Class Representatives
Boban B. (2019-23) Abhijith V. (2018-22) Afsal G. (2017-21) Sreejith S. (2016-20)
Class Toppers
Siddharth J. (2018-22) Vishnu P. R. (2017-21) Vishnu B. (2016-20)
Association Coordinators
Aswin A. (2016-20), President Sadasivan M. (2017-21), Secretary Aswindev D. (2017-21), Treasurer
SWAYAM Certificate Holders
Name | Subject | Year |
---|---|---|
Salini E. (2016-20) | Cognition, Transformation and Lives | 2019 |
Akhil Ayappadas (2016-20) | Smart Materials and Intelligent System Design | 2019 |
Akhil Ayappadas (2016-20) | Fundamentals of Electronic Device Fabrication | 2019 |
Sanjay S. (2016-20) | Product Design Using Value Engineering | 2019 |
Roney V. Biju (2016-20) | Understanding Design – Online | 2019 |
Vivek A. S. (2016-20) | Innovation by Design – Online | 2019 |
Ashwin Menon (2016-20) | Manufacturing of Composites – Online | 2019 |
Akshay M. (2016-20) | Innovation by Design – Online | 2019 |
Sujith S. (2016-20) | Innovation by Design – Online | 2019 |
Sanjeev Krishna R. (2016-20) | Product Design Using Value Engineering | 2019 |
Nadheer K. S. (2016-20) | Product Design and Development | 2019 |
University Rank Holders
Ramakrishnan P. A. (2012-16), Rank: 22 Ashik Raj (2012-16), Rank: 42 Sarath K. R. (2012-16), Rank: 50 Praveen C. (2013-17), Rank: 48 Sajin R. (2013-17), Rank: 51 Vishnu P. Kumar (2013-17), Rank: 60
Best Outgoing Students
Jidhev R. (2012-16) Vaishakh S. (2013-17) Santosh C. (2014-18) Gopinath K. (2015-19)